<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerful Pointy Presentations &#187; Constructing a Presentation</title>
	<atom:link href="http://powerfulpointypresentations.com.au/category/constructing-a-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerfulpointypresentations.com.au</link>
	<description>Training for your personal presentation style</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:40:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Presentations, Just Wing It (or not)</title>
		<link>http://powerfulpointypresentations.com.au/08/presentations-just-wing-it-or-not/</link>
		<comments>http://powerfulpointypresentations.com.au/08/presentations-just-wing-it-or-not/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:16:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=599</guid>
		<description><![CDATA[What if you were selected for the part of Henry V and had to give the  monolgue before the battle of Agincourt &#8211; it&#8217;s only 273 words &#8211; you could wing it. Right?
Or what if the Parents and Citizens&#8217; Association of your child&#8217;s school decided to put on a fund raising concert and asked you [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/08/presentations-just-wing-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singers &#8211; Presentation Tips</title>
		<link>http://powerfulpointypresentations.com.au/04/singers-presentation-tips/</link>
		<comments>http://powerfulpointypresentations.com.au/04/singers-presentation-tips/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:49:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=570</guid>
		<description><![CDATA[
So you’re thinking, what the hell – do you want me to sing my powerpoint presentation? Maybe yes, if you want it to be memorable, but then again it could be memorable for all the wrong reasons.
Singer and bands drag themselves above the plethora of also-rans by rehearsal: constant practice of every intro, outro, lick, [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/04/singers-presentation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &#8211; The Big Picture</title>
		<link>http://powerfulpointypresentations.com.au/11/3-the-big-picture/</link>
		<comments>http://powerfulpointypresentations.com.au/11/3-the-big-picture/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:25:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=196</guid>
		<description><![CDATA[The human brain likes images: we are programmed to react to them for our own safety, and you can use this fact to make your messages stand out. I've been to many presentations on complex subjects. Some of them have been excruciating because I didn't have a clue about the overview of the solution. Try these methods.]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/11/3-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 &#8211; Developing a Theme for Your Presentation</title>
		<link>http://powerfulpointypresentations.com.au/10/8-developing-a-theme-for-your-presentation/</link>
		<comments>http://powerfulpointypresentations.com.au/10/8-developing-a-theme-for-your-presentation/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:05:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=304</guid>
		<description><![CDATA[
Difference Between Subject and Theme
- Subject
The subject of your presentation should be fairly straightforward to define. It could be something like:

sell widget solution to Aardvark Enterprises
say no to the Traveston Dam
an analysis of Tchaikovsky&#8217;s Symphony No 2

It is the broad general topic you are speaking about and should be known to the audience beforehand. Just [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/10/8-developing-a-theme-for-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 &#8211; The Conclusion (outro)</title>
		<link>http://powerfulpointypresentations.com.au/09/7-the-conclusion-outro/</link>
		<comments>http://powerfulpointypresentations.com.au/09/7-the-conclusion-outro/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:28:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=293</guid>
		<description><![CDATA[You&#8217;ve dazzled the audience with your brilliantly constructed powerpoint presentation, shuffled your papers on the lectern, banged them on the end to align them, given a half hearted smile and said,
Well, that&#8217;s it. Any questions?
I&#8217;ve seen plently of people do similar. What a lame ending!
Your conclusion should incorporate these elements.
Summary of Major Points
You might like [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/09/7-the-conclusion-outro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 &#8211; Crafting the Body of the Presentation</title>
		<link>http://powerfulpointypresentations.com.au/09/6-crafting-the-body-of-the-presentation/</link>
		<comments>http://powerfulpointypresentations.com.au/09/6-crafting-the-body-of-the-presentation/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:52:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=266</guid>
		<description><![CDATA[
This is the heart of the matter. Presenting convincing arguments to the audience so that they will take the action you want them to.
Crafting the Main Body
There are several ways of assembling the information for the main body. I like to use a combination of the &#8220;journalistic six&#8221; together with  mind mapping.
The Journalistic Six
Journalism students [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/09/6-crafting-the-body-of-the-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 &#8211; Personal and Company Credentials</title>
		<link>http://powerfulpointypresentations.com.au/09/4-personal-and-company-credentials/</link>
		<comments>http://powerfulpointypresentations.com.au/09/4-personal-and-company-credentials/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:44:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=208</guid>
		<description><![CDATA[Personal Credentials
Trust me &#8211; people aren&#8217;t interested in your life history. My wife went to a presentation by an expert who spent the first hour of a two hour presentation talking about himself. The presentation ended up taking three hours. Do you think she was impressed?
So what do you tell people about yourself? The short [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/09/4-personal-and-company-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 &#8211; The Segue</title>
		<link>http://powerfulpointypresentations.com.au/09/6-the-segue/</link>
		<comments>http://powerfulpointypresentations.com.au/09/6-the-segue/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:16:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=252</guid>
		<description><![CDATA[
Definition
From Ask Oxford, an online dictionary
segue
/segway/
• verb (segues, segued, seguing) (in music and film) move without interruption from one song, melody, or scene to another.
• noun an instance of this.
— ORIGIN Italian, ‘follows’.
The purpose of the segue in powerpoint presentations is to transition from one part to another. You can choose whether you want to [...]]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/09/6-the-segue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 &#8211; The Compelling Introduction.</title>
		<link>http://powerfulpointypresentations.com.au/09/2-the-compelling-introduction/</link>
		<comments>http://powerfulpointypresentations.com.au/09/2-the-compelling-introduction/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:46:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=176</guid>
		<description><![CDATA[People attending presentations fall into three type; prisoners, vacationers and learners. If you're going to engage all three you need to be interesting and enthusiastic. It would be a really wierd type of person who would enjoy sitting though a long boring presentation. If you don't engage them right up front, you can lose them.]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/09/2-the-compelling-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 &#8211; Presentation Outline</title>
		<link>http://powerfulpointypresentations.com.au/09/1-presentation-outline/</link>
		<comments>http://powerfulpointypresentations.com.au/09/1-presentation-outline/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:52:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Constructing a Presentation]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=160</guid>
		<description><![CDATA[Before you even think of firing up your powerpoint program, go analog! Get a piece of paper, a pencil and an eraser, sit in a quiet spot and work out how you are going to present your message. Why? Because it's like this image, and the alliteration of the seven "p"s that they taught me in the Army.

"prior preparation and planning prevents p*ss poor performance".]]></description>
		<wfw:commentRss>http://powerfulpointypresentations.com.au/09/1-presentation-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
