<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Presentations Reducing Performance Anxiety</title>
	<atom:link href="http://powerfulpointypresentations.com.au/12/powerpoint-presentations-reducing-performance-anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerfulpointypresentations.com.au/12/powerpoint-presentations-reducing-performance-anxiety/</link>
	<description>Training for your personal presentation style</description>
	<lastBuildDate>Fri, 26 Feb 2010 22:09:50 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill</title>
		<link>http://powerfulpointypresentations.com.au/12/powerpoint-presentations-reducing-performance-anxiety/comment-page-1/#comment-27</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=472#comment-27</guid>
		<description>Hi Jon
it took me about half an  hour to learn it, but I already play guitar, so have some independence
cheers
Bill</description>
		<content:encoded><![CDATA[<p>Hi Jon<br />
it took me about half an  hour to learn it, but I already play guitar, so have some independence<br />
cheers<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thomas, Presentation Advisors</title>
		<link>http://powerfulpointypresentations.com.au/12/powerpoint-presentations-reducing-performance-anxiety/comment-page-1/#comment-26</link>
		<dc:creator>Jon Thomas, Presentation Advisors</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=472#comment-26</guid>
		<description>Great post.  Maybe it&#039;s just me, but it&#039;s not as easy as you make it look!  I&#039;ll keep practicing though.  Definitely focuses your mind and forgets your emotions.</description>
		<content:encoded><![CDATA[<p>Great post.  Maybe it&#8217;s just me, but it&#8217;s not as easy as you make it look!  I&#8217;ll keep practicing though.  Definitely focuses your mind and forgets your emotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PowerPoint Presentations Reducing Performance Anxiety &#124; Powerful Pointy Presentations -- Topsy.com</title>
		<link>http://powerfulpointypresentations.com.au/12/powerpoint-presentations-reducing-performance-anxiety/comment-page-1/#comment-25</link>
		<dc:creator>Tweets that mention PowerPoint Presentations Reducing Performance Anxiety &#124; Powerful Pointy Presentations -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://powerfulpointypresentations.com.au/?p=472#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by Jon Thomas, Bill Kernoczy. Bill Kernoczy said: My latest blog post on reducing performance anxiety in #ppt #presentations http://tinyurl.com/yaf4abf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jon Thomas, Bill Kernoczy. Bill Kernoczy said: My latest blog post on reducing performance anxiety in #ppt #presentations <a href="http://tinyurl.com/yaf4abf" rel="nofollow">http://tinyurl.com/yaf4abf</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
